Anti-Aging & Longevity
Peptides commonly researched for anti-aging & longevity applications.
Research Use Only: This information is for educational and research purposes only. Not intended for medical advice or self-medication.
Recommended Peptides
Peptides commonly researched for anti-aging & longevity applications.

Epithalon
Epitalon, Epithalone +3 more

MOTS-c
Mitochondrial ORF of the 12S rRNA type-c

NAD+
Nicotinamide Adenine Dinucleotide, NAD +1 more

CJC-1295
CJC-1295 DAC, CJC-1295 with DAC +3 more

Ipamorelin
IPA, NNC 26-0161 +2 more

NMN
Nicotinamide Mononucleotide, β-NMN +1 more

Nicotinamide Riboside
NR, Niagen +1 more

Sermorelin
Sermorelin Acetate, GRF 1-29 +3 more
Peptide Comparison
Compare key properties of anti-aging & longevity peptides side by side.
Anti-Aging & Longevity Peptides
Compare 8 peptides commonly studied for anti-aging & longevity applications
| Typical Dose | |||||
|---|---|---|---|---|---|
| Epithalon | Experimental | ⏳Longevity | 390.35 Da | 7.5 mg Daily for 10-20 consecutive days, 1-2x yearly | |
| MOTS-c | Experimental | ⏳Longevity | 2,174.5 Da | 10.0 mg 2-3 times weekly, fasted morning or 30-60 min before exercise; 2-4 week cycles, 2-3 cycles/year | |
| NAD+ | Approved | ⏳Longevity | — | 500 mcg 1-4 sessions per week in clinical settings | |
| CJC-1295 | Clinical Trial | 📈Growth Hormone | 3,647.28 Da | 300 mcg Without DAC: 100-300 mcg 1-3x daily; With DAC: 2000 mcg once weekly | |
| Ipamorelin | Clinical Trial | 📈Growth Hormone | 711.85 Da | 300 mcg 1-3 times daily on empty stomach, before bedtime preferred | |
| NMN | Approved | ⏳Longevity | 334.22 Da | 500 mcg Once daily, preferably in the morning | |
| Nicotinamide Riboside | Approved | ⏳Longevity | 255.25 Da | 500 mcg Once or twice daily with food | |
| Sermorelin | Approved | 📈Growth Hormone | 3,357.93 Da | 300 mcg 5-6 nights per week before bed on empty stomach |
Comparing 8 peptides
Related Protocols
Research protocols targeting anti-aging & longevity objectives.
Need Help with Dosages?
Use our dosage calculator to determine reconstitution volumes, injection amounts, and how many doses you can get from each vial for any peptide.